วันหยุดนักขัตฤกษ์ใน สหรัฐอเมริกา 2022 🇺🇸
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
วันหยุดในแต่ละรัฐ:
- วันหยุดราชการ
- Alaska
- Alabama
- Arkansas
- American Samoa
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Delaware
- Florida
- Georgia
- Guam
- Hawaii
- Iowa
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Maine
- Michigan
- Minnesota
- Missouri
- Northern Mariana Islands
- Mississippi
- Montana
- North Carolina
- North Dakota
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- Nevada
- New York
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- United States Minor Outlying Islands
- Utah
- Virginia
- Virgin Islands, U.S.
- Vermont
- Washington
- Wisconsin
- West Virginia
- Wyoming
วันหยุดประจำรัฐและภูมิภาคใน สหรัฐอเมริกา
Alaska วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Seward's Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Alaska Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Alabama วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King, Jr & Robert E. Lee's Birthday | ||
| George Washington & Thomas Jefferson's Birthday | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Jefferson Davis Birthday | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day / American Indian Heritage Day / Fraternal Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Arkansas วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| George Washington's Birthday and Daisy Gatson Bates Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
American Samoa วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| American Samoa Flag Day | ||
| American Samoa Flag Day (observed) | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Manu'a Islands Cession Day (observed) | ||
| Manu'a Islands Cession Day | ||
| Labor Day | ||
| White Sunday | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Arizona วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. / Civil Rights Day | ||
| Lincoln/Washington Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
California วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Presidents' Day | ||
| Cesar Chavez Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day | ||
| Christmas Day (observed) |
Colorado วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington-Lincoln Day | ||
| Cesar Chavez Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Frances Xavier Cabrini Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Connecticut วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday (observed) | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
District of Columbia วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Emancipation Day (observed) | ||
| Emancipation Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Delaware วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day | ||
| Christmas Day (observed) |
Florida วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Susan B. Anthony Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Day | ||
| Christmas Day (observed) |
Georgia วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| State Holiday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| State Holiday | ||
| Washington's Birthday | ||
| Christmas Day | ||
| Christmas Day (observed) |
Guam วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Guam Discovery Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Liberation Day (Guam) | ||
| Labor Day | ||
| All Souls' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lady of Camarin Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Hawaii วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Prince Jonah Kuhio Kalanianaole Day (observed) | ||
| Prince Jonah Kuhio Kalanianaole Day | ||
| Memorial Day | ||
| Kamehameha Day (observed) | ||
| Kamehameha Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Statehood Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Iowa วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday (observed) | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Idaho วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. / Idaho Human Rights Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Illinois วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday (observed) | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Casimir Pulaski Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Indiana วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Good Friday | ||
| Primary Election Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Lincoln's Birthday | ||
| Washington's Birthday | ||
| Christmas Day | ||
| Christmas Day (observed) |
Kansas วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Eve (observed) | ||
| Christmas Eve | ||
| Christmas Day | ||
| Christmas Day (observed) |
Kentucky วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) | ||
| New Year's Eve (observed) | ||
| New Year's Eve |
Louisiana วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Mardi Gras | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Massachusetts วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Evacuation Day | ||
| Patriots' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Maryland วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| American Indian Heritage Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Maine วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Patriots' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Michigan วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve (observed) | ||
| Christmas Eve | ||
| Christmas Day | ||
| Christmas Day (observed) | ||
| New Year's Eve (observed) | ||
| New Year's Eve |
Minnesota วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's and Lincoln's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Missouri วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Truman Day | ||
| Truman Day (observed) | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Northern Mariana Islands วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Commonwealth Covenant Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Commonwealth Cultural Day | ||
| Citizenship Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Constitution Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Mississippi วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. and Robert E. Lee's Birthdays | ||
| Washington's Birthday | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Montana วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's and Washington's Birthdays | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
North Carolina วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Eve (observed) | ||
| Christmas Eve | ||
| Christmas Day | ||
| Christmas Day (observed); Day After Christmas | ||
| Day After Christmas (observed) |
North Dakota วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Nebraska วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Arbor Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
New Hampshire วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Dr. Martin Luther King Jr. / Civil Rights Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day | ||
| Christmas Day (observed) |
New Jersey วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday (observed) | ||
| Lincoln's Birthday | ||
| Presidents Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
New Mexico วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Presidents' Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Nevada วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Nevada Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Family Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
New York วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Lincoln's Birthday (observed) | ||
| Lincoln's Birthday | ||
| Susan B. Anthony Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Election Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Ohio วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington-Lincoln Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Oklahoma วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day | ||
| Christmas Day (observed) |
Oregon วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Pennsylvania วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Day After Thanksgiving | ||
| Christmas Day | ||
| Christmas Day (observed) |
Puerto Rico วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Emancipation Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Constitution Day | ||
| Labor Day | ||
| Veterans Day | ||
| Discovery Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Rhode Island วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Victory Day | ||
| Labor Day | ||
| Indigenous Peoples' Day / Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
South Carolina วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Confederate Memorial Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
South Dakota วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Native Americans' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Tennessee วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| President's Day | ||
| Good Friday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Texas วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Confederate Memorial Day | ||
| Presidents' Day | ||
| Texas Independence Day | ||
| Cesar Chavez Day | ||
| Good Friday | ||
| San Jacinto Day | ||
| Memorial Day | ||
| Emancipation Day In Texas; Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Lyndon Baines Johnson Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Friday After Thanksgiving | ||
| Christmas Eve (observed) | ||
| Christmas Eve | ||
| Christmas Day | ||
| Christmas Day (observed); Day After Christmas |
United States Minor Outlying Islands วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington's Birthday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Utah วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Washington and Lincoln Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Pioneer Day | ||
| Pioneer Day (observed) | ||
| Labor Day | ||
| Columbus Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Virginia วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| George Washington Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Indigenous Peoples' Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Virgin Islands, U.S. วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Three Kings Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Transfer Day | ||
| Holy Thursday | ||
| Good Friday | ||
| Easter Monday | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Emancipation Day | ||
| Independence Day | ||
| Labor Day | ||
| Columbus Day and Puerto Rico Friendship Day | ||
| Liberty Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed); Christmas Second Day |
Vermont วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Town Meeting Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Bennington Battle Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Washington วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
| Martin Luther King Jr. Day | ||
| Presidents' Day | ||
| Memorial Day | ||
| Juneteenth National Independence Day | ||
| Juneteenth National Independence Day (observed) | ||
| Independence Day | ||
| Labor Day | ||
| Veterans Day | ||
| Thanksgiving Day | ||
| Christmas Day | ||
| Christmas Day (observed) |
Wisconsin วันหยุด
| วันที่ | ชื่อวันหยุด | |
|---|---|---|
| New Year's Day | ||
